0
Your Winkelwagen
Nagaoka JN-P500
Originele vervangings naald voor de Nagaoka MP-500 element
De puur diamanten (nude shank) naaldtip heeft een zogeheten SuperFine lijncontact en bevindt zich aan het uiteinde van een boron cantilever.
De aanbevolen naalddruk is circa 1.30 - 1.50 gram terwijl het frequentiebereik van 20 Hertz tot 25 kiloHertz loopt.
ALBEPRO is NAGAOKA's officiële dealer in Nederland
Het complete "MP" programma en de nieuwe "JewelTone" serie van Nagaoka vindt u in ons programma inclusief de nieuwe DJ-44G vervangings naald.
Nagaoka programma
Specificaties
Model | MP-500 |
Type | Moving Permalloy |
Frequency Response | 20-25.000 Hz |
Vertical Tracking Angle | 30 ° |
Vertical Tracking Force | 1.3 – 1.8 g |
Recommended VTA (VTF) | 1.3 g |
Stylus Construction | Naked diamond, square shrank |
Stylus Shape | Superfine polished line-contact |
Stylus Curvature Radius | 0.3 x 0.5 mil (about) |
Recommended Load Impedance | Min. 47K ohms (when head amplifier is connected) |
Recommended Load Capacitance | 100 pF |
Coil Impedance | |
DC Resistance | |
Coil Inductance | |
Output Voltage | 3.0 mV (at 1 kHz, 5 cm/sec) |
Output Channel Balance | Better than 1.0 dB (1 kHz) |
Channel Separation | Better than 27 dB (1 kHz) |
Cantilever | Low-mass, high strength Boron cantilever ? mm diameter |
Static Compliance | |
Dynamic Compliance | 8.5 x 10-6 cm/dyne (100 Hz) |
Mounting | Half-inch |
Cartridge Weight | 7.8 g |
Cartridge & headshell Weight | 26.1 g |
Wire Used for Coil | High Purity Copper Wire (φ0.04 3UEW) |
Body Material | Anti-ferro magnetic permalloy shield casing |
aluminum | |
Mounting Feature | Half-inch mount |
Terminal Pins | Brass(gold plated) |
Dimensions | 18.0 mm H × 17.0 mm W × 28.6 mm D |
Accessories Included (cartridge only) | non-magnetic screwdriver & hex screwdriver |
2 washers & 2 nuts | |
cartridge installation screws | |
10 mm × 2,8 mm × 2 | |
13 mm x 2,8 mm x 2 | |
plastic protector | |
Accessories Included (cartridge +Headshell) | hex screwdriver, plastic protector |
Notes | Mounting Feature: |
Note: |