0
Your Winkelwagen
Nagaoka JN-P110
Originele vervangingsnaald voor de Nagaoka MP-110 element
ALBEPRO is NAGAOKA's officiële dealer in Nederland
Het complete "MP" programma en de nieuwe "JewelTone" serie van Nagaoka vindt u in ons programma inclusief de nieuwe DJ-44G vervangings naald.
Specificaties
Cartridge and Stylus | |
Model | MP-110 |
Type | Moving Permalloy |
Frequency Response | 20-20.000 Hz |
Vertical Tracking Angle | 30 ° |
Vertical Tracking Force | 1.5 – 2.0 g |
Recommended VTA (VTF) | 2.0 g |
Stylus Construction | Bonded diamond, round shrank |
Stylus Shape | Elliptical |
Stylus Curvature Radius | 0,4 x 0,7 mil |
Recommended Load Impedance | Min. 47K ohms (when head amplifier is connected) |
Recommended Load Capacitance | 100 pF |
Coil Impedance | |
DC Resistance | |
Coil Inductance | |
Output Voltage | 5.0 mV (at 1 kHz, 5 cm/sec) |
Output Channel Balance | Better than 1.5 dB (1 kHz) |
Channel Separation | Better than 23 dB (1 kHz) |
Cantilever | Aluminium, 0.5 mm diameter |
Static Compliance | |
Dynamic Compliance | 6 x 10-6 cm/dyne (100 Hz) |
Mounting | Half-inch |
Cartridge Weight | 6.5 g |
Cartridge & headshell Weight | 16.5 g |
Wire Used for Coil | High Purity Copper Wire (φ0.04 3UEW) |
Body Material | Anti-ferro magnetic permalloy shield casing |
ABS resin | |
Mounting Feature | Half-inch mount |
Terminal Pins | Brass(gold plated) |
Dimensions | 18.0 mm H × 17.0 mm W × 28.6 mm D |
Accessories Included (cartridge only) | non-magnetic screwdriver |
2 washers & 2 nuts | |
cartridge installation screws | |
10 mm × 2,8 mm × 2 | |
13 mm x 2,8 mm x 2 | |
plastic protector; | |
Accessories Included (cartridge +Headshell) | plastic protector |
Notes | Mounting Feature: |
Note: |